Look Through the Telescope
-
31.03.2027
Look Through the Telescope
Get closer to the stars and look through the telescope yourself every Monday and Tuesday during the winter season, as we bring the night sky within reach from the Public Observatory at the top of the Round Tower.
The observatory season begins in October. Every Monday and Tuesday from 18:00 to 21:00, you can step beneath the newly restored copper dome and observe stars or planets* through the historic telescope, which has been finely calibrated by experts in Germany with the assistance of our skilled astronomers.
Admission to the observatory is free once you have paid the entrance fee to the tower.
Please note: The Round Tower cannot guarantee that celestial objects will be visible if weather conditions do not permit observation. However, if the weather is unfavorable, visitors are still welcome inside the observatory, where our astronomers will instead share fascinating insights into the historic dome, the universe, and the telescope itself, which offers magnification ranging from 80× to 450×.
What Can You See in the Night Sky?
Below is an overview of the celestial objects we expect to be able to observe through the telescope on each evening *provided that the weather is clear and not rainy or overcast.
| Date | Expected Heavenly Objects* |
|---|---|
| Oct 5 | Saturn |
| Oct 6 | Saturn |
| Oct 12 | Saturn |
| Oct 13 | Saturn |
| Oct 19 | Moon, Saturn |
| Oct 20 | Moon, Saturn |
| Oct 26 | Moon, Saturn |
| Oct 27 | Moon, Saturn |
| Nov 2 | Saturn |
| Nov 3 | Saturn |
| Nov 9 | Saturn |
| Nov 10 | Saturn |
| Nov 16 | Moon, Saturn |
| Nov 17 | Moon, Saturn |
| Nov 23 | Moon, Saturn |
| Nov 24 | Full Moon, Saturn |
| Nov 30 | Saturn |
| Dec 1 | Saturn |
| Dec 7 | Saturn |
| Dec 8 | Saturn |
| Dec 14 | Moon, Saturn |
| Dec 15 | Moon, Saturn |
| Dec 21 | Moon, Saturn |
| Dec 22 | Moon, Saturn |
| Dec 28 | Saturn, (Jupiter) |
| Dec 29 | Saturn, (Jupiter) |
| Jan 4 | (Jupiter), Saturn |
| Jan 5 | (Jupiter), Saturn |
| Jan 11 | (Jupiter), Saturn |
| Jan 12 | Moon, (Jupiter), Saturn |
| Jan 18 | Moon, (Mars), (Jupiter), Saturn |
| Jan 19 | Moon, (Mars), (Jupiter), Saturn |
| Jan 25 | (Mars), (Jupiter), Saturn |
| Jan 26 | (Mars), (Jupiter), Saturn |
| Feb 1 | (Mars), (Saturn), Jupiter |
| Feb 2 | (Mars), (Saturn), Jupiter |
| Feb 8 | (Mars), (Saturn), Jupiter |
| Feb 9 | Moon, (Mars), (Saturn), Jupiter |
| Feb 15 | Moon, Mars, Jupiter, (Saturn) |
| Feb 16 | Moon, Mars, Jupiter, (Saturn) |
| Feb 22 | Mars, Jupiter, (Moon), (Saturn) |
| Feb 23 | Mars, Jupiter, (Saturn) |
| Mar 1 | Mars, Jupiter, (Saturn) |
| Mar 2 | Mars, Jupiter, (Saturn) |
| Mar 8 | Mars, Jupiter, (Saturn) |
| Mar 9 | Mars, Jupiter, (Moon), (Saturn) |
| Mar 15 | Mars, Jupiter, Moon, (Saturn) |
| Mar 16 | Mars, Jupiter, Moon, (Saturn) |
| Mar 22 | Mars, Jupiter, (Moon) |
| Mar 23 | Mars, Jupiter |
| Mar 29 | Mars, Jupiter |
| Mar 30 | Mars, Jupiter |
History of the Observatory
The Round Tower was originally known as Copenhagen’s Royal Star Castle. Over the centuries, a number of different structures have stood atop the tower to house its astronomical instruments.
The present-day Public Observatory dates from 1929 and is opened on selected days, allowing all visitors to the Round Tower to observe celestial objects through its large refracting telescope. The telescope was built in part by Jens Olsen, the renowned clockmaker who also created the famous World Clock (Verdensuret) in Copenhagen City Hall.